Click on any column header to sort inventory or use the search feature on the right.
The inventory was last modified on February 28, 2023 5:37 pm.
FACESTOCK | ADHESIVE | LINER | WIDTH | LENGTH | PRICE | QTY | COMMENT | SUPPLIER SPEC |
---|---|---|---|---|---|---|---|---|
PLIAPRINT | S246 | 40# | 6 | 2500 | 0.75 | 1 | OFFCUT | 8071 |
LASER LATEX | ATP | 3.5MIL LF | 6.5 | 4850 | 0.49 | 1 | OFFCUT | 1495 |
LASER LATEX | ATP | 50#LF | 7 | 2300 | 0.65 | 1 | OFFCUT | 1495 |
LASER LATEX | ATP | 3.5MIL | 8 | 4825 | 0.59 | 1 | OFFCUT | 1495 |
ENDURA INKJET | XYZ | 40# | 8.5 | 10250 | 0.85 | 1 | OFFCUT | 49285 |
ENDURA DURABLE WB INKJET | XYZ | 40# | 8.5 | 9480 | 0.99 | 1 | OFFCUT | 49285 |
ENDURA DURABLE WB INKJET | XYZ | 40# | 8.5 | 10480 | 0.99 | 1 | OFFCUT | 49285 |
ENDURA DURABLE WB INKJET | XYZ | 40# | 8.5 | 10350 | 0.99 | 1 | OFFCUT | 49285 |
SMUDGE PLIAPRINT | S246 | 50# | 10 | 10000 | 0.65 | 1 | OFFCUT | 145 |
SMUDGE LATEX | TS523 | 50# | 10 | 2700 | 0.65 | 1 | OFFCUT | 1587 |
5350 |